| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.231503 | $0.002559 | 0.010143% | 0.21% | 1.13% |
| BOND | $37.560990 | ($0.128877) | -0.341941% | 0.62% | 0.69% |
| BALANCED | $166.615557 | ($0.891530) | -0.532234% | 5.35% | 1.1% |
| LARGE CAP VALUE | $98.342099 | ($0.520151) | -0.526137% | 5.71% | 3.98% |
| LARGE CAP INDEX | $603.272733 | ($3.962180) | -0.652495% | 8.16% | 3.63% |
| LARGE CAP GROWTH | $100.302949 | ($0.764393) | -0.75632% | 11% | -1.06% |
| INTERNATIONAL | $78.190497 | ($0.414623) | -0.527476% | 9.59% | 9.04% |
| SMALL CAP | $122.300140 | ($0.887482) | -0.720431% | 8.16% | 10.99% |
| TARGET RETIRED | $17.500840 | ($0.056259) | -0.320434% | 2.92% | 2.16% |
| TARGET DATE 2020 | $19.875600 | ($0.066564) | -0.333785% | 3.15% | 2.35% |
| TARGET DATE 2025 | $21.573639 | ($0.079120) | -0.365404% | 3.73% | 2.76% |
| TARGET DATE 2030 | $23.981467 | ($0.097798) | -0.40615% | 4.56% | 3.5% |
| TARGET DATE 2035 | $25.418681 | ($0.120400) | -0.471434% | 5.68% | 4.25% |
| TARGET DATE 2040 | $27.376905 | ($0.139523) | -0.507053% | 6.52% | 5.14% |
| TARGET DATE 2045 | $28.673877 | ($0.155861) | -0.540626% | 7.35% | 5.73% |
| TARGET DATE 2050 | $29.426107 | ($0.166919) | -0.564048% | 7.74% | 5.98% |
| TARGET DATE 2055 | $29.471061 | ($0.169403) | -0.571526% | 7.82% | 6.02% |
| TARGET DATE 2060 | $29.471067 | ($0.169403) | -0.571526% | 7.82% | 6.02% |
| TARGET DATE 2065 | $17.103848 | ($0.098315) | -0.571527% | 7.82% | 6.02% |
| TIER 2 NONVESTED | $64.021722 | ($0.303482) | -0.471793% | 5.69% | 4.38% |
| TARGET DATE 2070 | $10.602308 | ($0.060944) | -0.571533% | 7.82% | 6.02% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees