| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.132573 | $0.002513 | 0.009900% | 0.73% | 0.73% |
| BOND | $37.304877 | ($0.062405) | -0.167000% | 0.00% | 0.00% |
| BALANCED | $159.747211 | ($0.689420) | -0.429700% | -3.07% | -3.07% |
| LARGE CAP VALUE | $93.092187 | ($0.114097) | -0.122400% | -1.57% | -1.57% |
| LARGE CAP INDEX | $565.423067 | ($3.251433) | -0.571700% | -2.87% | -2.87% |
| LARGE CAP GROWTH | $93.365397 | ($0.988273) | -1.047400% | -7.90% | -7.90% |
| INTERNATIONAL | $72.979504 | ($0.931133) | -1.259800% | 1.77% | 1.77% |
| SMALL CAP | $111.374691 | ($0.252991) | -0.226600% | 1.07% | 1.07% |
| TARGET RETIRED | $17.078150 | ($0.049958) | -0.291600% | -0.31% | -0.31% |
| TARGET DATE 2020 | $19.361880 | ($0.059990) | -0.308800% | -0.29% | -0.29% |
| TARGET DATE 2025 | $20.918180 | ($0.074508) | -0.354900% | -0.36% | -0.36% |
| TARGET DATE 2030 | $23.093191 | ($0.098045) | -0.422700% | -0.33% | -0.33% |
| TARGET DATE 2035 | $24.267548 | ($0.129524) | -0.530800% | -0.47% | -0.47% |
| TARGET DATE 2040 | $25.959847 | ($0.159063) | -0.608900% | -0.30% | -0.30% |
| TARGET DATE 2045 | $27.024844 | ($0.189605) | -0.696700% | -0.35% | -0.35% |
| TARGET DATE 2050 | $27.640185 | ($0.199513) | -0.716600% | -0.45% | -0.45% |
| TARGET DATE 2055 | $27.665265 | ($0.200854) | -0.720700% | -0.47% | -0.47% |
| TARGET DATE 2060 | $27.665269 | ($0.200854) | -0.720700% | -0.47% | -0.47% |
| TARGET DATE 2065 | $16.055835 | ($0.116568) | -0.720700% | -0.47% | -0.47% |
| TARGET DATE 2070 | $9.952667 | ($0.072258) | -0.720700% | -0.47% | -0.47% |
| TIER 2 NONVESTED | $61.118326 | ($0.328268) | -0.534200% | -0.35% | -0.35% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees