Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.022221 | $0.002223 | 0.009200% | 0.68% | 3.29% |
BOND | $35.069962 | ($0.041329) | -0.117700% | -1.27% | 4.37% |
BALANCED | $151.603385 | ($0.415849) | -0.273500% | 2.84% | 17.42% |
LARGE CAP VALUE | $86.399310 | ($0.212721) | -0.245600% | 2.28% | 18.94% |
LARGE CAP INDEX | $510.453096 | ($1.924518) | -0.375600% | 5.62% | 27.82% |
LARGE CAP GROWTH | $91.514121 | ($0.445313) | -0.484200% | 8.80% | 32.94% |
INTERNATIONAL | $56.082054 | ($0.454581) | -0.804000% | -4.53% | 8.62% |
SMALL CAP | $108.334446 | ($0.399053) | -0.367000% | 6.72% | 18.29% |
TARGET RETIRED | $15.856121 | ($0.027501) | -0.173100% | 0.81% | 9.62% |
TARGET DATE 2015 | $16.809469 | ($0.031031) | -0.184200% | 0.89% | 10.01% |
TARGET DATE 2020 | $17.890869 | ($0.036361) | -0.202800% | 1.16% | 10.75% |
TARGET DATE 2025 | $19.206073 | ($0.048531) | -0.252000% | 1.12% | 11.47% |
TARGET DATE 2030 | $20.873554 | ($0.065419) | -0.312400% | 1.38% | 12.91% |
TARGET DATE 2035 | $21.629400 | ($0.081054) | -0.373300% | 1.15% | 13.77% |
TARGET DATE 2040 | $22.859812 | ($0.096503) | -0.420300% | 1.28% | 15.07% |
TARGET DATE 2045 | $23.551879 | ($0.108635) | -0.459100% | 1.39% | 16.13% |
TARGET DATE 2050 | $23.984170 | ($0.116269) | -0.482400% | 1.85% | 17.41% |
TARGET DATE 2055 | $23.984173 | ($0.116269) | -0.482400% | 1.85% | 17.41% |
TARGET DATE 2060 | $23.984174 | ($0.116268) | -0.482400% | 1.85% | 17.41% |
TARGET DATE 2065 | $13.919473 | ($0.067478) | -0.482400% | 1.85% | 17.41% |
TIER 2 NONVESTED | $54.487804 | ($0.194405) | -0.355500% | 1.29% | 13.65% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees