| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.114997 | $0.002576 | 0.010200% | 0.66% | 0.66% |
| BOND | $37.684914 | ($0.043385) | -0.114900% | 1.02% | 1.02% |
| BALANCED | $162.778142 | ($1.125571) | -0.686700% | -1.23% | -1.23% |
| LARGE CAP VALUE | $95.658201 | ($0.912245) | -0.944600% | 1.14% | 1.14% |
| LARGE CAP INDEX | $574.901195 | ($7.703568) | -1.322200% | -1.24% | -1.24% |
| LARGE CAP GROWTH | $95.361141 | ($1.081928) | -1.121800% | -5.94% | -5.94% |
| INTERNATIONAL | $74.821806 | ($0.403344) | -0.536100% | 4.34% | 4.34% |
| SMALL CAP | $114.083991 | ($2.529345) | -2.169000% | 3.53% | 3.53% |
| TARGET RETIRED | $17.244054 | ($0.077485) | -0.447300% | 0.66% | 0.66% |
| TARGET DATE 2020 | $19.555816 | ($0.092743) | -0.472000% | 0.70% | 0.70% |
| TARGET DATE 2025 | $21.149729 | ($0.115819) | -0.544600% | 0.74% | 0.74% |
| TARGET DATE 2030 | $23.383816 | ($0.152250) | -0.646800% | 0.92% | 0.92% |
| TARGET DATE 2035 | $24.635803 | ($0.193358) | -0.778700% | 1.04% | 1.04% |
| TARGET DATE 2040 | $26.397437 | ($0.230321) | -0.864900% | 1.38% | 1.38% |
| TARGET DATE 2045 | $27.522899 | ($0.257866) | -0.928200% | 1.49% | 1.49% |
| TARGET DATE 2050 | $28.167982 | ($0.284228) | -0.998900% | 1.45% | 1.45% |
| TARGET DATE 2055 | $28.197159 | ($0.287005) | -1.007500% | 1.44% | 1.44% |
| TARGET DATE 2060 | $28.197164 | ($0.287005) | -1.007500% | 1.44% | 1.44% |
| TARGET DATE 2065 | $16.364526 | ($0.166566) | -1.007500% | 1.44% | 1.44% |
| TARGET DATE 2070 | $10.144018 | ($0.103251) | -1.007500% | 1.44% | 1.44% |
| TIER 2 NONVESTED | $62.050850 | ($0.486008) | -0.777100% | 1.17% | 1.17% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees