Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.502130 | $0.002410 | 0.009800% | 0.03% | 1.80% |
BOND | $35.738497 | ($0.091094) | -0.254200% | -0.39% | 3.99% |
BALANCED | $157.141507 | $0.670293 | 0.428300% | 0.44% | 6.49% |
LARGE CAP VALUE | $90.636648 | $0.356432 | 0.394800% | 1.34% | 8.97% |
LARGE CAP INDEX | $533.165069 | $4.518589 | 0.854700% | 1.25% | 7.40% |
LARGE CAP GROWTH | $95.705586 | $1.193359 | 1.262600% | 0.57% | 7.21% |
INTERNATIONAL | $64.543489 | $0.229616 | 0.357000% | 0.59% | 18.92% |
SMALL CAP | $104.081809 | $0.754771 | 0.730400% | 3.37% | 2.03% |
TARGET RETIRED | $16.349877 | $0.023598 | 0.144500% | 0.18% | 4.87% |
TARGET DATE 2015 | $17.356662 | $0.028375 | 0.163700% | 0.20% | 5.06% |
TARGET DATE 2020 | $18.474789 | $0.036688 | 0.198900% | 0.27% | 5.16% |
TARGET DATE 2025 | $19.924027 | $0.043008 | 0.216300% | 0.33% | 5.80% |
TARGET DATE 2030 | $21.802067 | $0.070416 | 0.324000% | 0.56% | 6.84% |
TARGET DATE 2035 | $22.793457 | $0.086050 | 0.378900% | 0.67% | 8.07% |
TARGET DATE 2040 | $24.190377 | $0.105815 | 0.439300% | 0.84% | 8.79% |
TARGET DATE 2045 | $25.047617 | $0.125038 | 0.501700% | 0.96% | 9.53% |
TARGET DATE 2050 | $25.548680 | $0.148798 | 0.585800% | 1.13% | 9.90% |
TARGET DATE 2055 | $25.548653 | $0.148767 | 0.585600% | 1.13% | 9.90% |
TARGET DATE 2060 | $25.548652 | $0.148767 | 0.585600% | 1.13% | 9.90% |
TARGET DATE 2065 | $14.827438 | $0.086338 | 0.585600% | 1.13% | 9.90% |
TIER 2 NONVESTED | $57.283198 | $0.221079 | 0.387400% | 0.69% | 7.76% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees