| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.239203 | $0.002580 | 0.010223% | 0.24% | 1.16% |
| BOND | $37.595529 | $0.050433 | 0.134326% | 0.71% | 0.78% |
| BALANCED | $167.447993 | $0.511301 | 0.306284% | 5.88% | 1.61% |
| LARGE CAP VALUE | $97.245038 | ($0.807972) | -0.824015% | 4.53% | 2.82% |
| LARGE CAP INDEX | $610.905853 | $4.445089 | 0.732956% | 9.52% | 4.94% |
| LARGE CAP GROWTH | $102.832905 | $1.595959 | 1.576459% | 13.8% | 1.43% |
| INTERNATIONAL | $77.375156 | ($0.125482) | -0.161911% | 8.45% | 7.9% |
| SMALL CAP | $122.871511 | $0.423676 | 0.346005% | 8.67% | 11.51% |
| TARGET RETIRED | $17.550106 | $0.041076 | 0.234599% | 3.21% | 2.45% |
| TARGET DATE 2020 | $19.934047 | $0.048262 | 0.242696% | 3.46% | 2.65% |
| TARGET DATE 2025 | $21.635506 | $0.053725 | 0.248937% | 4.02% | 3.06% |
| TARGET DATE 2030 | $24.044334 | $0.060516 | 0.25232% | 4.84% | 3.77% |
| TARGET DATE 2035 | $25.480845 | $0.068665 | 0.270205% | 5.94% | 4.51% |
| TARGET DATE 2040 | $27.427684 | $0.071120 | 0.259974% | 6.71% | 5.34% |
| TARGET DATE 2045 | $28.717099 | $0.075025 | 0.26194% | 7.51% | 5.89% |
| TARGET DATE 2050 | $29.486907 | $0.085829 | 0.291925% | 7.97% | 6.2% |
| TARGET DATE 2055 | $29.536532 | $0.088068 | 0.299058% | 8.06% | 6.26% |
| TARGET DATE 2060 | $29.536573 | $0.088103 | 0.299177% | 8.06% | 6.26% |
| TARGET DATE 2065 | $17.141816 | $0.051082 | 0.298887% | 8.06% | 6.26% |
| TIER 2 NONVESTED | $64.173379 | $0.171461 | 0.2679% | 5.94% | 4.63% |
| TARGET DATE 2070 | $10.625844 | $0.031665 | 0.298891% | 8.06% | 6.26% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees