Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.640876 | $0.002449 | 0.009900% | 0.60% | 2.38% |
BOND | $36.262277 | ($0.045986) | -0.126600% | 1.07% | 5.51% |
BALANCED | $159.433150 | ($0.644865) | -0.402800% | 1.91% | 8.04% |
LARGE CAP VALUE | $92.045736 | $0.075799 | 0.082400% | 2.92% | 10.66% |
LARGE CAP INDEX | $549.534465 | ($3.492295) | -0.631400% | 4.36% | 10.70% |
LARGE CAP GROWTH | $97.007282 | ($1.145260) | -1.166800% | 1.94% | 8.67% |
INTERNATIONAL | $66.369075 | ($0.112192) | -0.168700% | 3.44% | 22.29% |
SMALL CAP | $107.931581 | ($0.482398) | -0.444900% | 7.20% | 5.80% |
TARGET RETIRED | $16.618607 | ($0.030164) | -0.181100% | 1.83% | 6.60% |
TARGET DATE 2015 | $17.647050 | ($0.034312) | -0.194000% | 1.88% | 6.82% |
TARGET DATE 2020 | $18.799885 | ($0.039467) | -0.209400% | 2.03% | 7.01% |
TARGET DATE 2025 | $20.287324 | ($0.043161) | -0.212200% | 2.15% | 7.73% |
TARGET DATE 2030 | $22.261396 | ($0.057367) | -0.257000% | 2.68% | 9.09% |
TARGET DATE 2035 | $23.314720 | ($0.068299) | -0.292000% | 2.97% | 10.54% |
TARGET DATE 2040 | $24.791384 | ($0.077931) | -0.313300% | 3.34% | 11.49% |
TARGET DATE 2045 | $25.712586 | ($0.087670) | -0.339800% | 3.64% | 12.44% |
TARGET DATE 2050 | $26.270349 | ($0.101424) | -0.384500% | 3.98% | 13.01% |
TARGET DATE 2055 | $26.279498 | ($0.103909) | -0.393800% | 4.02% | 13.05% |
TARGET DATE 2060 | $26.279497 | ($0.103910) | -0.393800% | 4.02% | 13.05% |
TARGET DATE 2065 | $15.251592 | ($0.060305) | -0.393800% | 4.02% | 13.05% |
TIER 2 NONVESTED | $58.611140 | ($0.173736) | -0.295500% | 3.02% | 10.26% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees