Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.172583 | $0.002276 | 0.009400% | 0.43% | 0.43% |
BOND | $34.793693 | $0.119188 | 0.343700% | 1.24% | 1.24% |
BALANCED | $153.933673 | $0.296618 | 0.193000% | 4.31% | 4.31% |
LARGE CAP VALUE | $88.816661 | ($0.061569) | -0.069200% | 6.78% | 6.78% |
LARGE CAP INDEX | $518.105902 | $0.089416 | 0.017200% | 4.37% | 4.37% |
LARGE CAP GROWTH | $94.378271 | $0.249117 | 0.264600% | 5.73% | 5.73% |
INTERNATIONAL | $57.862091 | $0.336262 | 0.584500% | 6.61% | 6.61% |
SMALL CAP | $104.611500 | ($0.020992) | -0.020000% | 2.55% | 2.55% |
TARGET RETIRED | $15.903518 | $0.026644 | 0.167800% | 2.01% | 2.01% |
TARGET DATE 2015 | $16.872742 | $0.028219 | 0.167500% | 2.13% | 2.13% |
TARGET DATE 2020 | $17.966339 | $0.028115 | 0.156700% | 2.26% | 2.26% |
TARGET DATE 2025 | $19.315047 | $0.032465 | 0.168300% | 2.56% | 2.56% |
TARGET DATE 2030 | $21.037640 | $0.035955 | 0.171200% | 3.09% | 3.09% |
TARGET DATE 2035 | $21.840012 | $0.043999 | 0.201800% | 3.55% | 3.55% |
TARGET DATE 2040 | $23.104241 | $0.047782 | 0.207200% | 3.90% | 3.90% |
TARGET DATE 2045 | $23.841087 | $0.051077 | 0.214600% | 4.26% | 4.26% |
TARGET DATE 2050 | $24.293902 | $0.048511 | 0.200000% | 4.50% | 4.50% |
TARGET DATE 2055 | $24.293905 | $0.048511 | 0.200000% | 4.50% | 4.50% |
TARGET DATE 2060 | $24.293904 | $0.048511 | 0.200000% | 4.50% | 4.50% |
TARGET DATE 2065 | $14.099231 | $0.028154 | 0.200000% | 4.50% | 4.50% |
TIER 2 NONVESTED | $54.969590 | $0.104628 | 0.190700% | 3.41% | 3.41% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees