Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $23.805514 | $0.002300 | 0.009600% | 0.66% | 2.35% |
BOND | $35.447929 | $0.037493 | 0.105800% | 5.51% | 5.50% |
BALANCED | $142.241742 | ($1.645203) | -1.143300% | 1.28% | 10.17% |
LARGE CAP VALUE | $81.023742 | ($1.270681) | -1.544000% | 2.79% | 11.54% |
LARGE CAP INDEX | $453.004737 | ($7.855179) | -1.704400% | -0.60% | 13.44% |
LARGE CAP GROWTH | $77.997836 | ($1.964438) | -2.456700% | -5.49% | 13.30% |
INTERNATIONAL | $55.349687 | ($0.536531) | -0.960000% | 1.82% | 7.20% |
SMALL CAP | $94.973103 | ($1.743231) | -1.802400% | 1.60% | 3.70% |
TARGET RETIRED | $15.419746 | ($0.050810) | -0.328400% | 2.67% | 6.60% |
TARGET DATE 2015 | $16.307714 | ($0.061077) | -0.373100% | 2.56% | 6.72% |
TARGET DATE 2020 | $17.261338 | ($0.078902) | -0.455000% | 2.37% | 6.85% |
TARGET DATE 2025 | $18.436284 | ($0.107178) | -0.577900% | 2.12% | 7.00% |
TARGET DATE 2030 | $19.850391 | ($0.150470) | -0.752300% | 1.82% | 7.37% |
TARGET DATE 2035 | $20.506540 | ($0.178693) | -0.863800% | 1.74% | 7.86% |
TARGET DATE 2040 | $21.509525 | ($0.222219) | -1.022500% | 1.41% | 8.28% |
TARGET DATE 2045 | $22.043418 | ($0.253463) | -1.136700% | 1.18% | 8.69% |
TARGET DATE 2050 | $22.235604 | ($0.290403) | -1.289100% | 0.82% | 8.85% |
TARGET DATE 2055 | $22.235607 | ($0.290403) | -1.289100% | 0.82% | 8.85% |
TARGET DATE 2060 | $22.235607 | ($0.290402) | -1.289100% | 0.82% | 8.85% |
TARGET DATE 2065 | $12.904673 | ($0.168539) | -1.289100% | 0.82% | 8.85% |
TIER 2 NONVESTED | $51.661690 | ($0.436525) | -0.837800% | 1.79% | 7.75% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees