Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $22.745397 | $0.001621 | 0.007100% | 0.58% | 0.58% |
BOND | $32.120554 | ($0.017301) | -0.053800% | 2.98% | 2.98% |
BALANCED | $109.240298 | $0.142468 | 0.130500% | 4.43% | 4.43% |
LARGE CAP VALUE | $60.396940 | $0.149039 | 0.247300% | -2.33% | -2.33% |
LARGE CAP INDEX | $327.533806 | $1.744491 | 0.535400% | 3.65% | 3.65% |
LARGE CAP GROWTH | $51.429659 | $0.126245 | 0.246000% | 13.70% | 13.70% |
INTERNATIONAL | $46.124249 | ($0.407457) | -0.875600% | 3.04% | 3.04% |
SMALL CAP | $77.557199 | $0.664201 | 0.863700% | -0.49% | -0.49% |
TARGET RETIRED | $13.399773 | $0.008341 | 0.062200% | 2.49% | 2.49% |
TARGET DATE 2015 | $14.078964 | $0.012178 | 0.086500% | 2.53% | 2.53% |
TARGET DATE 2020 | $14.819494 | $0.012909 | 0.087100% | 2.42% | 2.42% |
TARGET DATE 2025 | $15.690081 | $0.012612 | 0.080400% | 2.33% | 2.33% |
TARGET DATE 2030 | $16.606524 | $0.013565 | 0.081700% | 2.39% | 2.39% |
TARGET DATE 2035 | $16.902613 | $0.009339 | 0.055200% | 2.43% | 2.43% |
TARGET DATE 2040 | $17.478032 | $0.007826 | 0.044700% | 2.49% | 2.49% |
TARGET DATE 2045 | $17.669747 | $0.004936 | 0.027900% | 2.59% | 2.59% |
TARGET DATE 2050 | $17.684130 | $0.009227 | 0.052200% | 2.54% | 2.54% |
TARGET DATE 2055 | $17.684066 | $0.009227 | 0.052200% | 2.54% | 2.54% |
TARGET DATE 2060 | $17.684152 | $0.009227 | 0.052200% | 2.54% | 2.54% |
TARGET DATE 2065 | $10.263223 | $0.005355 | 0.052200% | 2.54% | 2.54% |
TIER 2 NONVESTED | $42.821768 | $0.033414 | 0.078000% | 2.44% | 2.44% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees