| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.061874 | $0.002531 | 0.010100% | 0.45% | 0.45% |
| BOND | $37.889258 | $0.105068 | 0.278000% | 1.57% | 1.57% |
| BALANCED | $163.494720 | $0.444386 | 0.272500% | -0.79% | -0.79% |
| LARGE CAP VALUE | $97.085145 | $0.570024 | 0.590600% | 2.65% | 2.65% |
| LARGE CAP INDEX | $582.844480 | $0.795712 | 0.136700% | 0.12% | 0.12% |
| LARGE CAP GROWTH | $94.675941 | ($0.049227) | -0.051900% | -6.61% | -6.61% |
| INTERNATIONAL | $77.897437 | ($0.540603) | -0.689200% | 8.63% | 8.63% |
| SMALL CAP | $120.114100 | $1.222373 | 1.028100% | 9.01% | 9.01% |
| TARGET RETIRED | $17.390095 | $0.023876 | 0.137400% | 1.51% | 1.51% |
| TARGET DATE 2020 | $19.725229 | $0.023952 | 0.121500% | 1.58% | 1.58% |
| TARGET DATE 2025 | $21.379894 | $0.022654 | 0.106000% | 1.84% | 1.84% |
| TARGET DATE 2030 | $23.716688 | $0.020295 | 0.085600% | 2.36% | 2.36% |
| TARGET DATE 2035 | $25.089430 | $0.009691 | 0.038600% | 2.90% | 2.90% |
| TARGET DATE 2040 | $26.982125 | ($0.001991) | -0.007300% | 3.63% | 3.63% |
| TARGET DATE 2045 | $28.220293 | ($0.016655) | -0.058900% | 4.06% | 4.06% |
| TARGET DATE 2050 | $28.911760 | ($0.015041) | -0.051900% | 4.13% | 4.13% |
| TARGET DATE 2055 | $28.941314 | ($0.015791) | -0.054500% | 4.12% | 4.12% |
| TARGET DATE 2060 | $28.941319 | ($0.015791) | -0.054500% | 4.12% | 4.12% |
| TARGET DATE 2065 | $16.796404 | ($0.009165) | -0.054500% | 4.12% | 4.12% |
| TARGET DATE 2070 | $10.411729 | ($0.005680) | -0.054500% | 4.12% | 4.12% |
| TIER 2 NONVESTED | $63.189700 | $0.016447 | 0.026000% | 3.02% | 3.02% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees