| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.954663 | $0.005118 | 0.020500% | 0.02% | 0.02% |
| BOND | $37.204501 | ($0.100715) | -0.269900% | -0.27% | -0.27% |
| BALANCED | $164.849811 | $0.049871 | 0.030200% | 0.03% | 0.03% |
| LARGE CAP VALUE | $95.206975 | $0.627025 | 0.662900% | 0.66% | 0.66% |
| LARGE CAP INDEX | $583.791792 | $1.650258 | 0.283400% | 0.28% | 0.28% |
| LARGE CAP GROWTH | $101.168663 | ($0.210736) | -0.207800% | -0.21% | -0.21% |
| INTERNATIONAL | $72.344057 | $0.636213 | 0.887200% | 0.89% | 0.89% |
| SMALL CAP | $111.307412 | $1.117021 | 1.013700% | 1.01% | 1.01% |
| TARGET RETIRED | $17.130486 | ($0.000088) | -0.000500% | 0.00% | 0.00% |
| TARGET DATE 2020 | $19.425125 | $0.006167 | 0.031700% | 0.03% | 0.03% |
| TARGET DATE 2025 | $21.012335 | $0.018264 | 0.086900% | 0.09% | 0.09% |
| TARGET DATE 2030 | $23.213152 | $0.043107 | 0.186000% | 0.19% | 0.19% |
| TARGET DATE 2035 | $24.451095 | $0.069201 | 0.283800% | 0.28% | 0.28% |
| TARGET DATE 2040 | $26.141370 | $0.103371 | 0.397000% | 0.40% | 0.40% |
| TARGET DATE 2045 | $27.249275 | $0.130218 | 0.480100% | 0.48% | 0.48% |
| TARGET DATE 2050 | $27.908149 | $0.143284 | 0.516000% | 0.52% | 0.52% |
| TARGET DATE 2055 | $27.943839 | $0.147001 | 0.528800% | 0.53% | 0.53% |
| TARGET DATE 2060 | $27.943843 | $0.147001 | 0.528800% | 0.53% | 0.53% |
| TARGET DATE 2065 | $16.217509 | $0.085314 | 0.528800% | 0.53% | 0.53% |
| TARGET DATE 2070 | $10.052884 | $0.052884 | 0.528800% | 0.53% | 0.53% |
| TIER 2 NONVESTED | $61.516272 | $0.181925 | 0.296600% | 0.30% | 0.30% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees