Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.346814 | $0.002392 | 0.009800% | 0.30% | 1.15% |
BOND | $35.485569 | ($0.016145) | -0.045400% | 0.31% | 3.25% |
BALANCED | $145.949299 | $0.208339 | 0.142900% | -0.12% | -1.10% |
LARGE CAP VALUE | $83.142930 | $0.410510 | 0.496100% | -3.47% | -0.04% |
LARGE CAP INDEX | $471.215673 | $0.577218 | 0.122600% | -0.60% | -5.08% |
LARGE CAP GROWTH | $82.795000 | $0.038182 | 0.046100% | 2.82% | -7.25% |
INTERNATIONAL | $59.030740 | $0.243045 | 0.413400% | 3.58% | 8.76% |
SMALL CAP | $91.392684 | ($0.543655) | -0.591300% | -2.81% | -10.41% |
TARGET RETIRED | $15.756580 | $0.016103 | 0.102300% | 0.52% | 1.07% |
TARGET DATE 2015 | $16.681156 | $0.017762 | 0.106500% | 0.52% | 0.97% |
TARGET DATE 2020 | $17.669639 | $0.018012 | 0.102000% | 0.44% | 0.57% |
TARGET DATE 2025 | $18.971099 | $0.020517 | 0.108200% | 0.52% | 0.74% |
TARGET DATE 2030 | $20.440770 | $0.025126 | 0.123000% | 0.53% | 0.17% |
TARGET DATE 2035 | $21.179769 | $0.030200 | 0.142700% | 0.71% | 0.42% |
TARGET DATE 2040 | $22.264922 | $0.031197 | 0.140300% | 0.72% | 0.13% |
TARGET DATE 2045 | $22.860521 | $0.034356 | 0.150500% | 0.77% | -0.03% |
TARGET DATE 2050 | $23.087016 | $0.032310 | 0.140100% | 0.64% | -0.69% |
TARGET DATE 2055 | $23.087019 | $0.032310 | 0.140100% | 0.64% | -0.69% |
TARGET DATE 2060 | $23.087018 | $0.032310 | 0.140100% | 0.64% | -0.69% |
TARGET DATE 2065 | $13.398802 | $0.018751 | 0.140100% | 0.64% | -0.69% |
TIER 2 NONVESTED | $53.285934 | $0.070873 | 0.133100% | 0.63% | 0.24% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees