Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.599093 | $0.002457 | 0.009900% | 0.43% | 2.20% |
BOND | $36.039402 | ($0.013633) | -0.037800% | 0.45% | 4.86% |
BALANCED | $157.877792 | $1.198674 | 0.765000% | 0.91% | 6.99% |
LARGE CAP VALUE | $89.449925 | $1.201304 | 1.361200% | 0.02% | 7.54% |
LARGE CAP INDEX | $547.036729 | $6.461496 | 1.195300% | 3.89% | 10.20% |
LARGE CAP GROWTH | $97.326021 | $1.115764 | 1.159700% | 2.28% | 9.03% |
INTERNATIONAL | $65.634378 | $0.384318 | 0.588900% | 2.29% | 20.93% |
SMALL CAP | $104.705080 | $2.935296 | 2.884200% | 3.99% | 2.64% |
TARGET RETIRED | $16.526005 | $0.047288 | 0.286900% | 1.26% | 6.00% |
TARGET DATE 2015 | $17.551438 | $0.053188 | 0.303900% | 1.33% | 6.24% |
TARGET DATE 2020 | $18.694831 | $0.065850 | 0.353400% | 1.46% | 6.41% |
TARGET DATE 2025 | $20.163946 | $0.080221 | 0.399400% | 1.53% | 7.07% |
TARGET DATE 2030 | $22.100900 | $0.129459 | 0.589200% | 1.94% | 8.30% |
TARGET DATE 2035 | $23.134000 | $0.157853 | 0.687000% | 2.17% | 9.68% |
TARGET DATE 2040 | $24.572149 | $0.199946 | 0.820300% | 2.43% | 10.50% |
TARGET DATE 2045 | $25.472929 | $0.230693 | 0.913900% | 2.67% | 11.39% |
TARGET DATE 2050 | $26.017656 | $0.266137 | 1.033400% | 2.98% | 11.92% |
TARGET DATE 2055 | $26.025657 | $0.271419 | 1.053800% | 3.01% | 11.95% |
TARGET DATE 2060 | $26.025656 | $0.271418 | 1.053800% | 3.01% | 11.95% |
TARGET DATE 2065 | $15.104272 | $0.157520 | 1.053800% | 3.01% | 11.95% |
TIER 2 NONVESTED | $58.149944 | $0.405242 | 0.701700% | 2.21% | 9.39% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees