| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.855508 | $0.007397 | 0.029700% | 0.55% | 3.27% |
| BOND | $37.216338 | $0.075722 | 0.203800% | 1.19% | 8.29% |
| BALANCED | $162.091929 | $1.690799 | 1.054100% | 0.02% | 9.84% |
| LARGE CAP VALUE | $90.834149 | $0.423624 | 0.468500% | -1.55% | 9.20% |
| LARGE CAP INDEX | $569.248109 | $8.581346 | 1.530500% | 0.13% | 14.67% |
| LARGE CAP GROWTH | $100.245454 | $2.525202 | 2.584100% | 0.11% | 12.30% |
| INTERNATIONAL | $67.884267 | $0.409804 | 0.607300% | -1.00% | 25.08% |
| SMALL CAP | $106.708014 | $1.092797 | 1.034600% | -1.52% | 4.60% |
| TARGET RETIRED | $16.951341 | $0.077792 | 0.461000% | 0.44% | 8.73% |
| TARGET DATE 2015 | $18.008924 | $0.076170 | 0.424700% | 0.47% | 9.01% |
| TARGET DATE 2020 | $19.196309 | $0.095985 | 0.502500% | 0.42% | 9.26% |
| TARGET DATE 2025 | $20.709576 | $0.114162 | 0.554300% | 0.32% | 9.97% |
| TARGET DATE 2030 | $22.737918 | $0.152159 | 0.673600% | 0.10% | 11.43% |
| TARGET DATE 2035 | $23.844343 | $0.182679 | 0.772000% | 0.00% | 13.05% |
| TARGET DATE 2040 | $25.347474 | $0.210293 | 0.836500% | -0.18% | 13.99% |
| TARGET DATE 2045 | $26.301830 | $0.236856 | 0.908700% | -0.32% | 15.02% |
| TARGET DATE 2050 | $26.893972 | $0.260873 | 0.979500% | -0.38% | 15.69% |
| TARGET DATE 2055 | $26.911579 | $0.269847 | 1.012800% | -0.39% | 15.76% |
| TARGET DATE 2060 | $26.911581 | $0.269847 | 1.012800% | -0.39% | 15.76% |
| TARGET DATE 2065 | $15.618426 | $0.156608 | 1.012800% | -0.39% | 15.76% |
| TIER 2 NONVESTED | $59.944292 | $0.456339 | 0.767100% | -0.03% | 12.77% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees