| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.008467 | $0.002563 | 0.010200% | 0.24% | 0.24% |
| BOND | $37.365472 | $0.033438 | 0.089500% | 0.16% | 0.16% |
| BALANCED | $165.119865 | $0.085273 | 0.051600% | 0.19% | 0.19% |
| LARGE CAP VALUE | $96.288671 | ($0.342141) | -0.354000% | 1.81% | 1.81% |
| LARGE CAP INDEX | $589.530690 | ($0.108220) | -0.018300% | 1.27% | 1.27% |
| LARGE CAP GROWTH | $100.118172 | $0.392383 | 0.393400% | -1.24% | -1.24% |
| INTERNATIONAL | $75.167354 | $0.305409 | 0.407900% | 4.82% | 4.82% |
| SMALL CAP | $117.713355 | ($1.875958) | -1.568600% | 6.83% | 6.83% |
| TARGET RETIRED | $17.263263 | $0.007789 | 0.045100% | 0.77% | 0.77% |
| TARGET DATE 2020 | $19.589371 | $0.010059 | 0.051300% | 0.88% | 0.88% |
| TARGET DATE 2025 | $21.224860 | $0.008453 | 0.039800% | 1.10% | 1.10% |
| TARGET DATE 2030 | $23.523304 | $0.001457 | 0.006100% | 1.52% | 1.52% |
| TARGET DATE 2035 | $24.857515 | $0.002713 | 0.010900% | 1.95% | 1.95% |
| TARGET DATE 2040 | $26.679691 | ($0.002730) | -0.010200% | 2.46% | 2.46% |
| TARGET DATE 2045 | $27.880052 | ($0.001566) | -0.005600% | 2.81% | 2.81% |
| TARGET DATE 2050 | $28.583443 | ($0.009399) | -0.032800% | 2.95% | 2.95% |
| TARGET DATE 2055 | $28.625865 | ($0.009970) | -0.034800% | 2.98% | 2.98% |
| TARGET DATE 2060 | $28.625870 | ($0.009969) | -0.034800% | 2.98% | 2.98% |
| TARGET DATE 2065 | $16.613330 | ($0.005786) | -0.034800% | 2.98% | 2.98% |
| TARGET DATE 2070 | $10.298244 | ($0.003587) | -0.034800% | 2.98% | 2.98% |
| TIER 2 NONVESTED | $62.570369 | $0.008877 | 0.014100% | 2.02% | 2.02% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees