Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.487610 | $0.002452 | 0.010000% | 0.88% | 1.74% |
BOND | $35.746003 | ($0.088068) | -0.245700% | 1.04% | 4.01% |
BALANCED | $155.824336 | $0.582739 | 0.375300% | 6.64% | 5.59% |
LARGE CAP VALUE | $89.207861 | $0.538014 | 0.606700% | 3.57% | 7.25% |
LARGE CAP INDEX | $523.751440 | $2.601366 | 0.499100% | 10.48% | 5.51% |
LARGE CAP GROWTH | $94.609454 | $0.840586 | 0.896400% | 17.50% | 5.98% |
INTERNATIONAL | $64.144104 | $0.412864 | 0.647800% | 12.55% | 18.19% |
SMALL CAP | $100.706503 | $0.248653 | 0.247500% | 7.10% | -1.28% |
TARGET RETIRED | $16.277759 | $0.010101 | 0.062000% | 3.85% | 4.41% |
TARGET DATE 2015 | $17.275552 | $0.012406 | 0.071800% | 4.10% | 4.57% |
TARGET DATE 2020 | $18.375489 | $0.019500 | 0.106200% | 4.46% | 4.59% |
TARGET DATE 2025 | $19.806159 | $0.025975 | 0.131300% | 4.95% | 5.17% |
TARGET DATE 2030 | $21.623318 | $0.050967 | 0.236200% | 6.35% | 5.96% |
TARGET DATE 2035 | $22.578446 | $0.063920 | 0.283900% | 7.36% | 7.05% |
TARGET DATE 2040 | $23.926347 | $0.084536 | 0.354500% | 8.24% | 7.60% |
TARGET DATE 2045 | $24.746932 | $0.103546 | 0.420100% | 9.09% | 8.22% |
TARGET DATE 2050 | $25.194924 | $0.118230 | 0.471400% | 9.83% | 8.38% |
TARGET DATE 2055 | $25.194911 | $0.118225 | 0.471400% | 9.83% | 8.38% |
TARGET DATE 2060 | $25.194909 | $0.118224 | 0.471400% | 9.83% | 8.38% |
TARGET DATE 2065 | $14.622140 | $0.068613 | 0.471400% | 9.83% | 8.38% |
TIER 2 NONVESTED | $56.734667 | $0.167108 | 0.295400% | 7.14% | 6.73% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees