Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $22.328820 | $0.000978 | 0.004300% | 0.21% | 0.56% |
BOND | $31.943204 | $0.100517 | 0.315600% | -3.35% | -8.68% |
BALANCED | $107.420367 | $0.200940 | 0.187400% | -11.42% | -16.89% |
LARGE CAP VALUE | $61.267837 | $0.194680 | 0.318700% | -9.04% | -8.14% |
LARGE CAP INDEX | $318.663628 | $0.041689 | 0.013000% | -14.09% | -18.52% |
LARGE CAP GROWTH | $48.040166 | ($0.091643) | -0.190400% | -24.89% | -35.14% |
INTERNATIONAL | $45.904702 | $0.438317 | 0.964000% | -8.34% | -14.09% |
SMALL CAP | $75.843288 | ($0.134804) | -0.177400% | -10.64% | -16.00% |
TARGET RETIRED | $13.296608 | $0.020440 | 0.153900% | -4.79% | -8.19% |
TARGET DATE 2015 | $13.952488 | $0.020863 | 0.149700% | -5.22% | -8.52% |
TARGET DATE 2020 | $14.705794 | $0.024917 | 0.169700% | -5.84% | -9.09% |
TARGET DATE 2025 | $15.566210 | $0.030904 | 0.198900% | -6.45% | -9.72% |
TARGET DATE 2030 | $16.476246 | $0.039185 | 0.238300% | -7.62% | -11.36% |
TARGET DATE 2035 | $16.774307 | $0.050251 | 0.300400% | -8.56% | -12.52% |
TARGET DATE 2040 | $17.291088 | $0.053865 | 0.312400% | -9.36% | -13.59% |
TARGET DATE 2045 | $17.436564 | $0.057457 | 0.330600% | -10.01% | -14.45% |
TARGET DATE 2050 | $17.437970 | $0.055180 | 0.317400% | -10.26% | -14.73% |
TARGET DATE 2055 | $17.437908 | $0.055180 | 0.317400% | -10.26% | -14.73% |
TARGET DATE 2060 | $17.437992 | $0.055181 | 0.317400% | -10.26% | -14.73% |
TARGET DATE 2065 | $10.120359 | $0.032025 | 0.317400% | -10.26% | -14.73% |
TIER 2 NONVESTED | $42.523556 | $0.111374 | 0.262500% | -8.00% | -11.79% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees