| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.990524 | $0.002561 | 0.010200% | 0.16% | 0.16% |
| BOND | $37.346881 | ($0.087484) | -0.233600% | 0.11% | 0.11% |
| BALANCED | $165.418306 | ($0.462256) | -0.278600% | 0.38% | 0.38% |
| LARGE CAP VALUE | $96.232213 | ($0.342141) | -0.354200% | 1.75% | 1.75% |
| LARGE CAP INDEX | $591.596599 | ($0.382452) | -0.064600% | 1.62% | 1.62% |
| LARGE CAP GROWTH | $100.790801 | ($0.261904) | -0.259100% | -0.58% | -0.58% |
| INTERNATIONAL | $74.651041 | $0.077752 | 0.104200% | 4.10% | 4.10% |
| SMALL CAP | $117.777263 | ($0.379486) | -0.321100% | 6.89% | 6.89% |
| TARGET RETIRED | $17.275555 | ($0.015670) | -0.090600% | 0.85% | 0.85% |
| TARGET DATE 2020 | $19.603357 | ($0.016235) | -0.082700% | 0.95% | 0.95% |
| TARGET DATE 2025 | $21.239204 | ($0.014751) | -0.069400% | 1.17% | 1.17% |
| TARGET DATE 2030 | $23.535882 | ($0.012664) | -0.053700% | 1.58% | 1.58% |
| TARGET DATE 2035 | $24.864137 | ($0.011472) | -0.046100% | 1.98% | 1.98% |
| TARGET DATE 2040 | $26.671811 | ($0.008841) | -0.033100% | 2.43% | 2.43% |
| TARGET DATE 2045 | $27.860780 | ($0.006113) | -0.021900% | 2.74% | 2.74% |
| TARGET DATE 2050 | $28.565169 | ($0.007382) | -0.025800% | 2.88% | 2.88% |
| TARGET DATE 2055 | $28.608241 | ($0.007028) | -0.024500% | 2.92% | 2.92% |
| TARGET DATE 2060 | $28.608246 | ($0.007028) | -0.024500% | 2.92% | 2.92% |
| TARGET DATE 2065 | $16.603102 | ($0.004079) | -0.024500% | 2.92% | 2.92% |
| TARGET DATE 2070 | $10.291904 | ($0.002528) | -0.024500% | 2.92% | 2.92% |
| TIER 2 NONVESTED | $62.579355 | ($0.027394) | -0.043700% | 2.03% | 2.03% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees