| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.182913 | $0.002554 | 0.010143% | 0.02% | 0.94% |
| BOND | $37.424197 | $0.081119 | 0.217226% | 0.25% | 0.32% |
| BALANCED | $159.127535 | $0.322282 | 0.202942% | 0.62% | -3.44% |
| LARGE CAP VALUE | $93.720766 | $0.462208 | 0.49562% | 0.75% | -0.91% |
| LARGE CAP INDEX | $562.492784 | $0.751373 | 0.133758% | 0.84% | -3.38% |
| LARGE CAP GROWTH | $91.220800 | ($0.098659) | -0.108037% | 0.95% | -10.02% |
| INTERNATIONAL | $73.038750 | ($0.729955) | -0.989519% | 2.37% | 1.86% |
| SMALL CAP | $114.061966 | $0.253444 | 0.222693% | 0.88% | 3.51% |
| TARGET RETIRED | $17.087595 | $0.006155 | 0.036033% | 0.49% | -0.25% |
| TARGET DATE 2020 | $19.369309 | $0.005535 | 0.028584% | 0.53% | -0.26% |
| TARGET DATE 2025 | $20.927228 | ($0.000674) | -0.003221% | 0.62% | -0.32% |
| TARGET DATE 2030 | $23.109264 | ($0.013191) | -0.057048% | 0.76% | -0.26% |
| TARGET DATE 2035 | $24.282582 | ($0.030264) | -0.124477% | 0.95% | -0.41% |
| TARGET DATE 2040 | $25.988452 | ($0.050551) | -0.194136% | 1.11% | -0.19% |
| TARGET DATE 2045 | $27.051506 | ($0.071367) | -0.263125% | 1.28% | -0.25% |
| TARGET DATE 2050 | $27.668354 | ($0.071953) | -0.259381% | 1.31% | -0.35% |
| TARGET DATE 2055 | $27.692794 | ($0.070517) | -0.253993% | 1.31% | -0.37% |
| TARGET DATE 2060 | $27.692798 | ($0.070518) | -0.253997% | 1.31% | -0.37% |
| TARGET DATE 2065 | $16.071812 | ($0.040926) | -0.253998% | 1.31% | -0.37% |
| TIER 2 NONVESTED | $61.159237 | ($0.078373) | -0.127982% | 0.96% | -0.29% |
| TARGET DATE 2070 | $9.962571 | ($0.025369) | -0.253996% | 1.31% | -0.37% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees