| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.806149 | $0.002467 | 0.009900% | 0.35% | 3.06% |
| BOND | $37.082672 | $0.039954 | 0.107800% | 0.83% | 7.90% |
| BALANCED | $163.200268 | ($1.134365) | -0.690200% | 0.71% | 10.59% |
| LARGE CAP VALUE | $90.995642 | ($0.371122) | -0.406100% | -1.37% | 9.40% |
| LARGE CAP INDEX | $574.496093 | ($6.997692) | -1.203300% | 1.05% | 15.73% |
| LARGE CAP GROWTH | $102.582704 | ($1.890896) | -1.809900% | 2.45% | 14.92% |
| INTERNATIONAL | $69.141981 | ($0.623214) | -0.893300% | 0.83% | 27.39% |
| SMALL CAP | $106.101237 | ($1.219519) | -1.136300% | -2.08% | 4.01% |
| TARGET RETIRED | $16.991785 | ($0.053543) | -0.314100% | 0.68% | 8.99% |
| TARGET DATE 2015 | $18.046668 | ($0.050669) | -0.279900% | 0.68% | 9.23% |
| TARGET DATE 2020 | $19.250153 | ($0.068308) | -0.353500% | 0.70% | 9.57% |
| TARGET DATE 2025 | $20.781276 | ($0.087138) | -0.417500% | 0.67% | 10.35% |
| TARGET DATE 2030 | $22.855148 | ($0.130756) | -0.568800% | 0.62% | 12.00% |
| TARGET DATE 2035 | $23.996155 | ($0.161911) | -0.670200% | 0.64% | 13.77% |
| TARGET DATE 2040 | $25.539880 | ($0.198273) | -0.770300% | 0.58% | 14.86% |
| TARGET DATE 2045 | $26.538898 | ($0.232031) | -0.866700% | 0.58% | 16.06% |
| TARGET DATE 2050 | $27.146354 | ($0.255828) | -0.933600% | 0.56% | 16.77% |
| TARGET DATE 2055 | $27.169582 | ($0.263989) | -0.962200% | 0.57% | 16.87% |
| TARGET DATE 2060 | $27.169584 | ($0.263989) | -0.962200% | 0.57% | 16.87% |
| TARGET DATE 2065 | $15.768160 | ($0.153209) | -0.962200% | 0.57% | 16.87% |
| TIER 2 NONVESTED | $60.340643 | ($0.410267) | -0.675300% | 0.64% | 13.51% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees