Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.395147 | $0.002414 | 0.009800% | 0.49% | 1.35% |
BOND | $35.058373 | ($0.069511) | -0.197800% | -0.90% | 2.01% |
BALANCED | $151.288570 | ($0.276714) | -0.182500% | 3.53% | 2.52% |
LARGE CAP VALUE | $87.240264 | $0.022875 | 0.026200% | 1.29% | 4.88% |
LARGE CAP INDEX | $503.804433 | ($1.929559) | -0.381500% | 6.27% | 1.49% |
LARGE CAP GROWTH | $90.141146 | ($0.327810) | -0.362300% | 11.95% | 0.98% |
INTERNATIONAL | $61.636794 | $0.250023 | 0.407200% | 8.15% | 13.57% |
SMALL CAP | $98.748592 | ($0.167375) | -0.169200% | 5.02% | -3.20% |
TARGET RETIRED | $15.942293 | ($0.026705) | -0.167200% | 1.71% | 2.26% |
TARGET DATE 2015 | $16.910270 | ($0.028396) | -0.167600% | 1.90% | 2.36% |
TARGET DATE 2020 | $17.975670 | ($0.031119) | -0.172800% | 2.18% | 2.31% |
TARGET DATE 2025 | $19.359995 | ($0.028068) | -0.144700% | 2.58% | 2.80% |
TARGET DATE 2030 | $21.067143 | ($0.028620) | -0.135600% | 3.62% | 3.24% |
TARGET DATE 2035 | $21.934836 | ($0.022604) | -0.102900% | 4.30% | 4.00% |
TARGET DATE 2040 | $23.205413 | ($0.018297) | -0.078700% | 4.98% | 4.36% |
TARGET DATE 2045 | $23.955249 | ($0.015050) | -0.062700% | 5.60% | 4.76% |
TARGET DATE 2050 | $24.339609 | ($0.017108) | -0.070200% | 6.10% | 4.70% |
TARGET DATE 2055 | $24.339612 | ($0.017108) | -0.070200% | 6.10% | 4.70% |
TARGET DATE 2060 | $24.339611 | ($0.017108) | -0.070200% | 6.10% | 4.70% |
TARGET DATE 2065 | $14.125758 | ($0.009929) | -0.070200% | 6.10% | 4.70% |
TIER 2 NONVESTED | $55.120527 | ($0.065375) | -0.118400% | 4.09% | 3.69% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees