Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.756789 | $0.002466 | 0.009900% | 0.15% | 2.86% |
BOND | $37.085063 | ($0.015368) | -0.041400% | 0.84% | 7.91% |
BALANCED | $162.448308 | $0.310850 | 0.191700% | 0.24% | 10.08% |
LARGE CAP VALUE | $91.978654 | $0.129077 | 0.140500% | -0.31% | 10.58% |
LARGE CAP INDEX | $567.621844 | $2.236153 | 0.395500% | -0.16% | 14.34% |
LARGE CAP GROWTH | $100.195916 | $0.505020 | 0.506500% | 0.06% | 12.24% |
INTERNATIONAL | $68.899196 | $0.919255 | 1.352200% | 0.48% | 26.95% |
SMALL CAP | $108.563800 | $0.336271 | 0.310700% | 0.19% | 6.42% |
TARGET RETIRED | $16.947510 | $0.038240 | 0.226100% | 0.42% | 8.70% |
TARGET DATE 2015 | $18.002928 | $0.038120 | 0.212100% | 0.44% | 8.97% |
TARGET DATE 2020 | $19.191717 | $0.047395 | 0.247500% | 0.39% | 9.24% |
TARGET DATE 2025 | $20.716305 | $0.061326 | 0.296900% | 0.36% | 10.01% |
TARGET DATE 2030 | $22.780089 | $0.092860 | 0.409300% | 0.29% | 11.63% |
TARGET DATE 2035 | $23.908362 | $0.115873 | 0.487000% | 0.27% | 13.36% |
TARGET DATE 2040 | $25.454044 | $0.147466 | 0.582700% | 0.24% | 14.47% |
TARGET DATE 2045 | $26.440173 | $0.174433 | 0.664100% | 0.20% | 15.62% |
TARGET DATE 2050 | $27.041132 | $0.182120 | 0.678000% | 0.17% | 16.32% |
TARGET DATE 2055 | $27.056901 | $0.183822 | 0.684000% | 0.15% | 16.39% |
TARGET DATE 2060 | $27.056903 | $0.183822 | 0.684000% | 0.15% | 16.39% |
TARGET DATE 2065 | $15.702764 | $0.106683 | 0.684000% | 0.15% | 16.39% |
TIER 2 NONVESTED | $60.124857 | $0.301819 | 0.504500% | 0.28% | 13.11% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees