| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.003341 | $0.002562 | 0.010200% | 0.22% | 0.22% |
| BOND | $37.316735 | $0.110685 | 0.297400% | 0.03% | 0.03% |
| BALANCED | $164.262153 | $1.293747 | 0.793800% | -0.33% | -0.33% |
| LARGE CAP VALUE | $95.832746 | $1.311161 | 1.387100% | 1.32% | 1.32% |
| LARGE CAP INDEX | $586.426995 | $6.708600 | 1.157200% | 0.74% | 0.74% |
| LARGE CAP GROWTH | $99.106569 | $0.799891 | 0.813600% | -2.24% | -2.24% |
| INTERNATIONAL | $74.091371 | ($0.134406) | -0.181000% | 3.32% | 3.32% |
| SMALL CAP | $119.125715 | $2.866388 | 2.465500% | 8.11% | 8.11% |
| TARGET RETIRED | $17.219511 | $0.063119 | 0.367900% | 0.52% | 0.52% |
| TARGET DATE 2020 | $19.532547 | $0.077769 | 0.399700% | 0.58% | 0.58% |
| TARGET DATE 2025 | $21.157420 | $0.091384 | 0.433700% | 0.78% | 0.78% |
| TARGET DATE 2030 | $23.440301 | $0.117425 | 0.503400% | 1.17% | 1.17% |
| TARGET DATE 2035 | $24.742991 | $0.139651 | 0.567600% | 1.48% | 1.48% |
| TARGET DATE 2040 | $26.541150 | $0.160038 | 0.606600% | 1.93% | 1.93% |
| TARGET DATE 2045 | $27.713806 | $0.173008 | 0.628100% | 2.19% | 2.19% |
| TARGET DATE 2050 | $28.413432 | $0.198022 | 0.701800% | 2.34% | 2.34% |
| TARGET DATE 2055 | $28.453214 | $0.204977 | 0.725600% | 2.36% | 2.36% |
| TARGET DATE 2060 | $28.453219 | $0.204978 | 0.725600% | 2.36% | 2.36% |
| TARGET DATE 2065 | $16.513130 | $0.118961 | 0.725600% | 2.36% | 2.36% |
| TARGET DATE 2070 | $10.236132 | $0.073741 | 0.725600% | 2.36% | 2.36% |
| TIER 2 NONVESTED | $62.272735 | $0.343668 | 0.554900% | 1.53% | 1.53% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees