| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.130060 | $0.002512 | 0.009900% | 0.72% | 0.72% |
| BOND | $37.367282 | ($0.128941) | -0.343800% | 0.17% | 0.17% |
| BALANCED | $160.436631 | ($1.871718) | -1.153100% | -2.65% | -2.65% |
| LARGE CAP VALUE | $93.206284 | ($1.425337) | -1.506100% | -1.45% | -1.45% |
| LARGE CAP INDEX | $568.674500 | ($9.042053) | -1.565100% | -2.31% | -2.31% |
| LARGE CAP GROWTH | $94.353670 | ($1.714012) | -1.784100% | -6.93% | -6.93% |
| INTERNATIONAL | $73.910637 | ($1.081956) | -1.442700% | 3.07% | 3.07% |
| SMALL CAP | $111.627682 | ($2.212974) | -1.943900% | 1.30% | 1.30% |
| TARGET RETIRED | $17.128108 | ($0.108347) | -0.628500% | -0.01% | -0.01% |
| TARGET DATE 2020 | $19.421870 | ($0.129436) | -0.662000% | 0.01% | 0.01% |
| TARGET DATE 2025 | $20.992688 | ($0.159504) | -0.754000% | -0.01% | -0.01% |
| TARGET DATE 2030 | $23.191236 | ($0.207179) | -0.885400% | 0.09% | 0.09% |
| TARGET DATE 2035 | $24.397072 | ($0.265778) | -1.077600% | 0.06% | 0.06% |
| TARGET DATE 2040 | $26.118910 | ($0.318643) | -1.205200% | 0.31% | 0.31% |
| TARGET DATE 2045 | $27.214449 | ($0.365270) | -1.324400% | 0.35% | 0.35% |
| TARGET DATE 2050 | $27.839698 | ($0.394628) | -1.397600% | 0.27% | 0.27% |
| TARGET DATE 2055 | $27.866119 | ($0.398565) | -1.410100% | 0.25% | 0.25% |
| TARGET DATE 2060 | $27.866123 | ($0.398565) | -1.410100% | 0.25% | 0.25% |
| TARGET DATE 2065 | $16.172403 | ($0.231312) | -1.410100% | 0.25% | 0.25% |
| TARGET DATE 2070 | $10.024925 | ($0.143385) | -1.410100% | 0.25% | 0.25% |
| TIER 2 NONVESTED | $61.446594 | ($0.670515) | -1.079400% | 0.18% | 0.18% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees