| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.949545 | $0.002559 | 0.010200% | 0.93% | 3.66% |
| BOND | $37.305216 | ($0.031786) | -0.085100% | 1.43% | 8.55% |
| BALANCED | $164.799940 | ($0.773383) | -0.467000% | 1.69% | 11.68% |
| LARGE CAP VALUE | $94.579950 | ($0.627260) | -0.658800% | 2.51% | 13.71% |
| LARGE CAP INDEX | $582.141534 | ($4.404980) | -0.751000% | 2.39% | 17.27% |
| LARGE CAP GROWTH | $101.379399 | ($0.737962) | -0.722600% | 1.24% | 13.57% |
| INTERNATIONAL | $71.707844 | ($0.128166) | -0.178400% | 4.57% | 32.12% |
| SMALL CAP | $110.190391 | ($1.180531) | -1.059900% | 1.69% | 8.02% |
| TARGET RETIRED | $17.130574 | ($0.038305) | -0.223100% | 1.51% | 9.88% |
| TARGET DATE 2020 | $19.418958 | ($0.047346) | -0.243200% | 1.58% | 10.53% |
| TARGET DATE 2025 | $20.994071 | ($0.057686) | -0.274000% | 1.70% | 11.48% |
| TARGET DATE 2030 | $23.170045 | ($0.076135) | -0.327500% | 2.01% | 13.54% |
| TARGET DATE 2035 | $24.381894 | ($0.095231) | -0.389000% | 2.26% | 15.60% |
| TARGET DATE 2040 | $26.037999 | ($0.111787) | -0.427400% | 2.54% | 17.10% |
| TARGET DATE 2045 | $27.119057 | ($0.125200) | -0.459500% | 2.78% | 18.59% |
| TARGET DATE 2050 | $27.764865 | ($0.139935) | -0.501400% | 2.85% | 19.43% |
| TARGET DATE 2055 | $27.796838 | ($0.144864) | -0.518400% | 2.89% | 19.57% |
| TARGET DATE 2060 | $27.796842 | ($0.144865) | -0.518400% | 2.89% | 19.57% |
| TARGET DATE 2065 | $16.132195 | ($0.084074) | -0.518400% | 2.89% | 19.57% |
| TARGET DATE 2070 | $10.000000 | $0.000000 | 0.000000% | 0.00% | 0.00% |
| TIER 2 NONVESTED | $61.334347 | ($0.237032) | -0.384900% | 2.29% | 15.38% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees