| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.198243 | $0.002556 | 0.010145% | 0.08% | 1% |
| BOND | $37.540606 | $0.117592 | 0.314224% | 0.57% | 0.63% |
| BALANCED | $162.560556 | $2.703694 | 1.691322% | 2.79% | -1.36% |
| LARGE CAP VALUE | $96.551792 | $2.195771 | 2.327113% | 3.79% | 2.08% |
| LARGE CAP INDEX | $579.327717 | $14.055495 | 2.4865% | 3.86% | -0.48% |
| LARGE CAP GROWTH | $94.521242 | $2.552708 | 2.775632% | 4.6% | -6.76% |
| INTERNATIONAL | $76.633761 | $3.402570 | 4.64634% | 7.41% | 6.87% |
| SMALL CAP | $118.118055 | $3.295891 | 2.870431% | 4.47% | 7.19% |
| TARGET RETIRED | $17.305741 | $0.201220 | 1.176414% | 1.78% | 1.02% |
| TARGET DATE 2020 | $19.633448 | $0.242025 | 1.248103% | 1.9% | 1.1% |
| TARGET DATE 2025 | $21.265213 | $0.307629 | 1.467865% | 2.24% | 1.29% |
| TARGET DATE 2030 | $23.568922 | $0.415218 | 1.793311% | 2.76% | 1.72% |
| TARGET DATE 2035 | $24.888005 | $0.545833 | 2.242335% | 3.47% | 2.08% |
| TARGET DATE 2040 | $26.739463 | $0.675366 | 2.591174% | 4.04% | 2.69% |
| TARGET DATE 2045 | $27.936696 | $0.795071 | 2.929342% | 4.59% | 3.01% |
| TARGET DATE 2050 | $28.613390 | $0.843953 | 3.039143% | 4.77% | 3.06% |
| TARGET DATE 2055 | $28.644250 | $0.847818 | 3.050097% | 4.79% | 3.05% |
| TARGET DATE 2060 | $28.644254 | $0.847818 | 3.050096% | 4.79% | 3.05% |
| TARGET DATE 2065 | $16.624000 | $0.492041 | 3.050101% | 4.79% | 3.05% |
| TIER 2 NONVESTED | $62.689729 | $1.380659 | 2.251965% | 3.49% | 2.21% |
| TARGET DATE 2070 | $10.304860 | $0.305005 | 3.050094% | 4.79% | 3.05% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees