Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.751867 | $0.007393 | 0.029800% | 0.13% | 2.84% |
BOND | $37.040749 | $0.038356 | 0.103600% | 0.71% | 7.78% |
BALANCED | $162.043008 | $1.632895 | 1.017900% | -0.01% | 9.81% |
LARGE CAP VALUE | $91.011539 | $0.817910 | 0.906800% | -1.36% | 9.42% |
LARGE CAP INDEX | $565.879414 | $8.798431 | 1.579300% | -0.47% | 13.99% |
LARGE CAP GROWTH | $100.522000 | $2.147386 | 2.182800% | 0.39% | 12.61% |
INTERNATIONAL | $68.363978 | ($0.130473) | -0.190400% | -0.30% | 25.96% |
SMALL CAP | $106.671728 | $2.186294 | 2.092400% | -1.55% | 4.57% |
TARGET RETIRED | $16.900952 | $0.073439 | 0.436400% | 0.14% | 8.41% |
TARGET DATE 2015 | $17.955559 | $0.071755 | 0.401200% | 0.17% | 8.68% |
TARGET DATE 2020 | $19.138198 | $0.088786 | 0.466000% | 0.11% | 8.93% |
TARGET DATE 2025 | $20.649715 | $0.104768 | 0.509900% | 0.03% | 9.65% |
TARGET DATE 2030 | $22.685265 | $0.137666 | 0.610500% | -0.13% | 11.17% |
TARGET DATE 2035 | $23.795427 | $0.159969 | 0.676800% | -0.20% | 12.82% |
TARGET DATE 2040 | $25.313415 | $0.178775 | 0.711200% | -0.32% | 13.84% |
TARGET DATE 2045 | $26.282470 | $0.195466 | 0.749200% | -0.39% | 14.93% |
TARGET DATE 2050 | $26.873647 | $0.222884 | 0.836300% | -0.45% | 15.60% |
TARGET DATE 2055 | $26.889206 | $0.232054 | 0.870500% | -0.47% | 15.67% |
TARGET DATE 2060 | $26.889210 | $0.232054 | 0.870500% | -0.47% | 15.67% |
TARGET DATE 2065 | $15.605443 | $0.134675 | 0.870500% | -0.47% | 15.67% |
TIER 2 NONVESTED | $59.834475 | $0.393799 | 0.662500% | -0.21% | 12.56% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees