Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.446010 | $0.002443 | 0.009900% | 0.70% | 1.57% |
BOND | $35.234560 | $0.073634 | 0.209400% | -0.40% | 2.52% |
BALANCED | $153.243926 | $0.570330 | 0.373500% | 4.87% | 3.85% |
LARGE CAP VALUE | $88.134582 | $0.430213 | 0.490500% | 2.33% | 5.96% |
LARGE CAP INDEX | $512.308136 | $2.615348 | 0.513100% | 8.06% | 3.20% |
LARGE CAP GROWTH | $92.395325 | $0.421663 | 0.458400% | 14.75% | 3.50% |
INTERNATIONAL | $63.110967 | $0.176914 | 0.281100% | 10.74% | 16.28% |
SMALL CAP | $99.665613 | $0.459773 | 0.463400% | 5.99% | -2.30% |
TARGET RETIRED | $16.081698 | $0.040379 | 0.251700% | 2.60% | 3.15% |
TARGET DATE 2015 | $17.064389 | $0.044061 | 0.258800% | 2.83% | 3.29% |
TARGET DATE 2020 | $18.148938 | $0.049610 | 0.274000% | 3.17% | 3.30% |
TARGET DATE 2025 | $19.564334 | $0.055065 | 0.282200% | 3.67% | 3.89% |
TARGET DATE 2030 | $21.334034 | $0.068791 | 0.323400% | 4.93% | 4.55% |
TARGET DATE 2035 | $22.248977 | $0.076072 | 0.343000% | 5.79% | 5.49% |
TARGET DATE 2040 | $23.565497 | $0.084644 | 0.360400% | 6.61% | 5.98% |
TARGET DATE 2045 | $24.353914 | $0.091324 | 0.376300% | 7.36% | 6.50% |
TARGET DATE 2050 | $24.760601 | $0.097850 | 0.396700% | 7.93% | 6.51% |
TARGET DATE 2055 | $24.760605 | $0.097851 | 0.396700% | 7.93% | 6.51% |
TARGET DATE 2060 | $24.760603 | $0.097850 | 0.396700% | 7.93% | 6.51% |
TARGET DATE 2065 | $14.370086 | $0.056789 | 0.396700% | 7.93% | 6.51% |
TIER 2 NONVESTED | $55.884033 | $0.190207 | 0.341500% | 5.53% | 5.13% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees