| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.796280 | $0.002467 | 0.009900% | 0.31% | 3.02% |
| BOND | $37.077740 | ($0.030465) | -0.082000% | 0.82% | 7.88% |
| BALANCED | $164.255001 | $0.555921 | 0.339500% | 1.36% | 11.31% |
| LARGE CAP VALUE | $91.685138 | $0.582870 | 0.639700% | -0.63% | 10.23% |
| LARGE CAP INDEX | $580.762697 | $2.043524 | 0.353100% | 2.15% | 16.99% |
| LARGE CAP GROWTH | $103.902792 | $0.566248 | 0.547900% | 3.76% | 16.39% |
| INTERNATIONAL | $69.672886 | ($0.200073) | -0.286300% | 1.60% | 28.37% |
| SMALL CAP | $107.216079 | $0.273162 | 0.255400% | -1.05% | 5.10% |
| TARGET RETIRED | $17.046101 | $0.010442 | 0.061200% | 1.00% | 9.34% |
| TARGET DATE 2015 | $18.099034 | $0.009992 | 0.055200% | 0.97% | 9.55% |
| TARGET DATE 2020 | $19.317925 | $0.012961 | 0.067100% | 1.05% | 9.95% |
| TARGET DATE 2025 | $20.865428 | $0.014839 | 0.071100% | 1.08% | 10.80% |
| TARGET DATE 2030 | $22.976624 | $0.017972 | 0.078200% | 1.16% | 12.60% |
| TARGET DATE 2035 | $24.145122 | $0.018681 | 0.077400% | 1.26% | 14.48% |
| TARGET DATE 2040 | $25.719154 | $0.016814 | 0.065400% | 1.28% | 15.66% |
| TARGET DATE 2045 | $26.746275 | $0.016934 | 0.063300% | 1.36% | 16.96% |
| TARGET DATE 2050 | $27.374158 | $0.022276 | 0.081400% | 1.40% | 17.75% |
| TARGET DATE 2055 | $27.404123 | $0.024562 | 0.089700% | 1.43% | 17.88% |
| TARGET DATE 2060 | $27.404124 | $0.024562 | 0.089700% | 1.43% | 17.88% |
| TARGET DATE 2065 | $15.904278 | $0.014255 | 0.089700% | 1.43% | 17.88% |
| TIER 2 NONVESTED | $60.717581 | $0.043259 | 0.071200% | 1.26% | 14.22% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees