| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.249432 | $0.002562 | 0.010148% | 0.28% | 1.2% |
| BOND | $37.498569 | ($0.040331) | -0.107438% | 0.45% | 0.52% |
| BALANCED | $166.820656 | ($0.686780) | -0.41% | 5.48% | 1.23% |
| LARGE CAP VALUE | $97.474754 | $0.000251 | 0.000258% | 4.78% | 3.06% |
| LARGE CAP INDEX | $608.293093 | ($3.232607) | -0.528613% | 9.06% | 4.49% |
| LARGE CAP GROWTH | $101.729470 | ($1.162967) | -1.130275% | 12.58% | 0.35% |
| INTERNATIONAL | $77.156762 | ($0.468766) | -0.603881% | 8.15% | 7.6% |
| SMALL CAP | $122.130388 | ($0.887482) | -0.721425% | 8.01% | 10.84% |
| TARGET RETIRED | $17.507141 | ($0.039373) | -0.224392% | 2.96% | 2.2% |
| TARGET DATE 2020 | $19.884985 | ($0.046613) | -0.233865% | 3.2% | 2.4% |
| TARGET DATE 2025 | $21.579518 | ($0.057289) | -0.264776% | 3.76% | 2.79% |
| TARGET DATE 2030 | $23.978038 | ($0.074959) | -0.311641% | 4.55% | 3.49% |
| TARGET DATE 2035 | $25.400271 | ($0.097971) | -0.384226% | 5.6% | 4.18% |
| TARGET DATE 2040 | $27.336895 | ($0.119505) | -0.435254% | 6.36% | 4.99% |
| TARGET DATE 2045 | $28.618612 | ($0.139703) | -0.485783% | 7.14% | 5.53% |
| TARGET DATE 2050 | $29.381173 | ($0.151586) | -0.513281% | 7.58% | 5.82% |
| TARGET DATE 2055 | $29.430447 | ($0.152979) | -0.51711% | 7.67% | 5.88% |
| TARGET DATE 2060 | $29.430452 | ($0.152979) | -0.51711% | 7.67% | 5.88% |
| TARGET DATE 2065 | $17.080277 | ($0.088783) | -0.51711% | 7.67% | 5.88% |
| TIER 2 NONVESTED | $63.969668 | ($0.248104) | -0.386348% | 5.6% | 4.3% |
| TARGET DATE 2070 | $10.587697 | ($0.055035) | -0.517113% | 7.67% | 5.88% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees