| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.109910 | $0.002511 | 0.010000% | 0.64% | 0.64% |
| BOND | $37.829854 | ($0.029901) | -0.078900% | 1.41% | 1.41% |
| BALANCED | $164.423247 | $0.890084 | 0.544200% | -0.23% | -0.23% |
| LARGE CAP VALUE | $97.368672 | $0.456003 | 0.470500% | 2.95% | 2.95% |
| LARGE CAP INDEX | $586.086243 | $4.325514 | 0.743500% | 0.68% | 0.68% |
| LARGE CAP GROWTH | $96.321781 | $1.313435 | 1.382400% | -4.99% | -4.99% |
| INTERNATIONAL | $75.148726 | ($0.675874) | -0.891300% | 4.80% | 4.80% |
| SMALL CAP | $118.657911 | $0.547907 | 0.463800% | 7.68% | 7.68% |
| TARGET RETIRED | $17.374367 | $0.017123 | 0.098600% | 1.42% | 1.42% |
| TARGET DATE 2020 | $19.708405 | $0.020909 | 0.106200% | 1.49% | 1.49% |
| TARGET DATE 2025 | $21.334058 | $0.022468 | 0.105400% | 1.62% | 1.62% |
| TARGET DATE 2030 | $23.617642 | $0.022221 | 0.094100% | 1.93% | 1.93% |
| TARGET DATE 2035 | $24.923743 | $0.020105 | 0.080700% | 2.22% | 2.22% |
| TARGET DATE 2040 | $26.733782 | $0.011097 | 0.041500% | 2.67% | 2.67% |
| TARGET DATE 2045 | $27.890132 | $0.001704 | 0.006100% | 2.84% | 2.84% |
| TARGET DATE 2050 | $28.574329 | $0.011955 | 0.041800% | 2.92% | 2.92% |
| TARGET DATE 2055 | $28.607305 | $0.013883 | 0.048500% | 2.92% | 2.92% |
| TARGET DATE 2060 | $28.607310 | $0.013884 | 0.048500% | 2.92% | 2.92% |
| TARGET DATE 2065 | $16.602559 | $0.008058 | 0.048500% | 2.92% | 2.92% |
| TARGET DATE 2070 | $10.291569 | $0.004995 | 0.048500% | 2.92% | 2.92% |
| TIER 2 NONVESTED | $62.774943 | $0.046754 | 0.074500% | 2.35% | 2.35% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees