Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.494971 | $0.007361 | 0.030000% | 0.91% | 1.77% |
BOND | $35.876933 | $0.130930 | 0.366200% | 1.41% | 4.39% |
BALANCED | $156.451608 | $0.627272 | 0.402500% | 7.07% | 6.02% |
LARGE CAP VALUE | $89.435293 | $0.227432 | 0.254900% | 3.84% | 7.52% |
LARGE CAP INDEX | $526.565404 | $2.813964 | 0.537200% | 11.07% | 6.07% |
LARGE CAP GROWTH | $95.160154 | $0.550700 | 0.582000% | 18.18% | 6.60% |
INTERNATIONAL | $64.163607 | $0.019503 | 0.030400% | 12.58% | 18.22% |
SMALL CAP | $100.685120 | ($0.021383) | -0.021200% | 7.08% | -1.30% |
TARGET RETIRED | $16.319851 | $0.042092 | 0.258500% | 4.11% | 4.68% |
TARGET DATE 2015 | $17.321578 | $0.046026 | 0.266400% | 4.38% | 4.85% |
TARGET DATE 2020 | $18.425689 | $0.050200 | 0.273100% | 4.74% | 4.88% |
TARGET DATE 2025 | $19.859455 | $0.053296 | 0.269000% | 5.23% | 5.46% |
TARGET DATE 2030 | $21.679930 | $0.056612 | 0.261800% | 6.63% | 6.24% |
TARGET DATE 2035 | $22.641955 | $0.063509 | 0.281200% | 7.66% | 7.35% |
TARGET DATE 2040 | $23.989197 | $0.062850 | 0.262600% | 8.52% | 7.88% |
TARGET DATE 2045 | $24.809888 | $0.062956 | 0.254300% | 9.37% | 8.50% |
TARGET DATE 2050 | $25.264334 | $0.069410 | 0.275400% | 10.13% | 8.68% |
TARGET DATE 2055 | $25.264311 | $0.069400 | 0.275400% | 10.13% | 8.68% |
TARGET DATE 2060 | $25.264310 | $0.069401 | 0.275400% | 10.13% | 8.68% |
TARGET DATE 2065 | $14.662417 | $0.040277 | 0.275400% | 10.13% | 8.68% |
TIER 2 NONVESTED | $56.892344 | $0.157677 | 0.277900% | 7.44% | 7.02% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees