Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.586808 | $0.002457 | 0.009900% | 0.37% | 2.15% |
BOND | $36.116233 | ($0.032276) | -0.089200% | 0.67% | 5.09% |
BALANCED | $156.553917 | ($0.185912) | -0.118600% | 0.07% | 6.09% |
LARGE CAP VALUE | $87.714098 | $0.174835 | 0.199700% | -1.92% | 5.45% |
LARGE CAP INDEX | $538.264991 | ($0.371362) | -0.068900% | 2.22% | 8.43% |
LARGE CAP GROWTH | $96.304673 | ($0.421882) | -0.436100% | 1.20% | 7.88% |
INTERNATIONAL | $65.240056 | $0.512126 | 0.791100% | 1.68% | 20.21% |
SMALL CAP | $101.770343 | ($0.063036) | -0.061900% | 1.08% | -0.24% |
TARGET RETIRED | $16.477734 | $0.003353 | 0.020300% | 0.97% | 5.69% |
TARGET DATE 2015 | $17.494819 | $0.002764 | 0.015800% | 1.00% | 5.89% |
TARGET DATE 2020 | $18.622202 | $0.005183 | 0.027800% | 1.07% | 5.99% |
TARGET DATE 2025 | $20.077019 | $0.010001 | 0.049800% | 1.10% | 6.61% |
TARGET DATE 2030 | $21.955693 | $0.024669 | 0.112400% | 1.27% | 7.59% |
TARGET DATE 2035 | $22.956386 | $0.031289 | 0.136400% | 1.39% | 8.84% |
TARGET DATE 2040 | $24.346840 | $0.046674 | 0.192000% | 1.49% | 9.49% |
TARGET DATE 2045 | $25.208418 | $0.059394 | 0.236100% | 1.61% | 10.24% |
TARGET DATE 2050 | $25.706423 | $0.059434 | 0.231700% | 1.75% | 10.58% |
TARGET DATE 2055 | $25.706794 | $0.058895 | 0.229600% | 1.75% | 10.58% |
TARGET DATE 2060 | $25.706794 | $0.058895 | 0.229600% | 1.75% | 10.58% |
TARGET DATE 2065 | $14.919217 | $0.034180 | 0.229600% | 1.75% | 10.58% |
TIER 2 NONVESTED | $57.692596 | $0.085102 | 0.147700% | 1.41% | 8.53% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees