Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.521414 | $0.002409 | 0.009800% | 0.11% | 1.88% |
BOND | $35.591446 | ($0.158656) | -0.443700% | -0.80% | 3.56% |
BALANCED | $156.099424 | ($0.849487) | -0.541200% | -0.23% | 5.78% |
LARGE CAP VALUE | $89.790489 | ($0.696727) | -0.769900% | 0.40% | 7.95% |
LARGE CAP INDEX | $531.246722 | ($2.044957) | -0.383400% | 0.89% | 7.02% |
LARGE CAP GROWTH | $95.033158 | ($0.421005) | -0.441000% | -0.13% | 6.46% |
INTERNATIONAL | $64.262712 | ($0.288690) | -0.447200% | 0.15% | 18.40% |
SMALL CAP | $103.304788 | ($1.195422) | -1.143900% | 2.60% | 1.27% |
TARGET RETIRED | $16.295702 | ($0.045990) | -0.281400% | -0.15% | 4.52% |
TARGET DATE 2015 | $17.299060 | ($0.048611) | -0.280200% | -0.13% | 4.71% |
TARGET DATE 2020 | $18.414995 | ($0.052143) | -0.282300% | -0.06% | 4.82% |
TARGET DATE 2025 | $19.858393 | ($0.059164) | -0.297000% | -0.01% | 5.45% |
TARGET DATE 2030 | $21.725683 | ($0.074267) | -0.340600% | 0.21% | 6.47% |
TARGET DATE 2035 | $22.705140 | ($0.086627) | -0.380000% | 0.28% | 7.65% |
TARGET DATE 2040 | $24.093985 | ($0.101022) | -0.417500% | 0.44% | 8.35% |
TARGET DATE 2045 | $24.945936 | ($0.109440) | -0.436700% | 0.55% | 9.09% |
TARGET DATE 2050 | $25.443117 | ($0.118940) | -0.465200% | 0.71% | 9.45% |
TARGET DATE 2055 | $25.443089 | ($0.118960) | -0.465300% | 0.71% | 9.45% |
TARGET DATE 2060 | $25.443088 | ($0.118960) | -0.465300% | 0.71% | 9.45% |
TARGET DATE 2065 | $14.766173 | ($0.069040) | -0.465300% | 0.71% | 9.45% |
TIER 2 NONVESTED | $57.059928 | ($0.220076) | -0.384200% | 0.29% | 7.34% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees