| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.848111 | $0.002467 | 0.009900% | 0.52% | 3.24% |
| BOND | $37.140616 | $0.062318 | 0.168000% | 0.99% | 8.07% |
| BALANCED | $160.401130 | $1.127127 | 0.707600% | -1.02% | 8.70% |
| LARGE CAP VALUE | $90.410525 | $1.642863 | 1.850700% | -2.01% | 8.70% |
| LARGE CAP INDEX | $560.666763 | $5.763305 | 1.038600% | -1.38% | 12.94% |
| LARGE CAP GROWTH | $97.720252 | $0.311279 | 0.319500% | -2.41% | 9.47% |
| INTERNATIONAL | $67.474463 | ($0.672719) | -0.987100% | -1.60% | 24.32% |
| SMALL CAP | $105.615217 | $2.901125 | 2.824400% | -2.53% | 3.53% |
| TARGET RETIRED | $16.873549 | $0.048263 | 0.286800% | -0.02% | 8.23% |
| TARGET DATE 2015 | $17.932754 | $0.047210 | 0.263900% | 0.04% | 8.55% |
| TARGET DATE 2020 | $19.100324 | $0.055722 | 0.292500% | -0.08% | 8.72% |
| TARGET DATE 2025 | $20.595414 | $0.064415 | 0.313700% | -0.23% | 9.36% |
| TARGET DATE 2030 | $22.585759 | $0.079834 | 0.354700% | -0.57% | 10.68% |
| TARGET DATE 2035 | $23.661664 | $0.087602 | 0.371600% | -0.76% | 12.19% |
| TARGET DATE 2040 | $25.137181 | $0.091517 | 0.365400% | -1.01% | 13.05% |
| TARGET DATE 2045 | $26.064974 | $0.089407 | 0.344100% | -1.22% | 13.98% |
| TARGET DATE 2050 | $26.633099 | $0.110397 | 0.416200% | -1.34% | 14.57% |
| TARGET DATE 2055 | $26.641732 | $0.116076 | 0.437500% | -1.39% | 14.60% |
| TARGET DATE 2060 | $26.641734 | $0.116076 | 0.437500% | -1.39% | 14.60% |
| TARGET DATE 2065 | $15.461818 | $0.067366 | 0.437500% | -1.39% | 14.60% |
| TIER 2 NONVESTED | $59.487953 | $0.207421 | 0.349800% | -0.79% | 11.91% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees