The URS site will be unavailable Saturday (12/13/2025) from 8:00 am to 4:00 pm due to system maintenance. We appreciate your patience.
| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $24.900951 | $0.002554 | 0.010200% | 0.73% | 3.46% |
| BOND | $37.042381 | ($0.118982) | -0.320100% | 0.72% | 7.78% |
| BALANCED | $163.770050 | ($1.393639) | -0.843700% | 1.06% | 10.98% |
| LARGE CAP VALUE | $93.800296 | ($0.583073) | -0.617700% | 1.67% | 12.77% |
| LARGE CAP INDEX | $581.062642 | ($6.312816) | -1.074700% | 2.20% | 17.05% |
| LARGE CAP GROWTH | $101.022660 | ($1.676548) | -1.632400% | 0.89% | 13.17% |
| INTERNATIONAL | $70.824185 | $0.173448 | 0.245500% | 3.28% | 30.49% |
| SMALL CAP | $112.805978 | ($1.264850) | -1.108800% | 4.11% | 10.58% |
| TARGET RETIRED | $17.065184 | ($0.058394) | -0.341000% | 1.12% | 9.46% |
| TARGET DATE 2015 | $18.113947 | ($0.057918) | -0.318700% | 1.05% | 9.64% |
| TARGET DATE 2020 | $19.342507 | ($0.069959) | -0.360300% | 1.18% | 10.09% |
| TARGET DATE 2025 | $20.915639 | ($0.078895) | -0.375700% | 1.32% | 11.06% |
| TARGET DATE 2030 | $23.092262 | ($0.095374) | -0.411300% | 1.66% | 13.16% |
| TARGET DATE 2035 | $24.295389 | ($0.109995) | -0.450600% | 1.89% | 15.19% |
| TARGET DATE 2040 | $25.951164 | ($0.117318) | -0.450000% | 2.19% | 16.71% |
| TARGET DATE 2045 | $27.025501 | ($0.124180) | -0.457300% | 2.42% | 18.18% |
| TARGET DATE 2050 | $27.682784 | ($0.141604) | -0.508900% | 2.55% | 19.08% |
| TARGET DATE 2055 | $27.716597 | ($0.147901) | -0.530700% | 2.59% | 19.23% |
| TARGET DATE 2060 | $27.716600 | ($0.147901) | -0.530700% | 2.59% | 19.23% |
| TARGET DATE 2065 | $16.085628 | ($0.085836) | -0.530700% | 2.59% | 19.23% |
| TIER 2 NONVESTED | $61.111599 | ($0.267791) | -0.436200% | 1.92% | 14.96% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees