| Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
|---|---|---|---|---|---|
| INCOME | $25.074533 | $0.002533 | 0.010100% | 0.50% | 0.50% |
| BOND | $37.838311 | ($0.053363) | -0.140800% | 1.43% | 1.43% |
| BALANCED | $164.234575 | $0.476815 | 0.291100% | -0.34% | -0.34% |
| LARGE CAP VALUE | $97.882891 | $0.513013 | 0.526800% | 3.49% | 3.49% |
| LARGE CAP INDEX | $586.839969 | $3.365360 | 0.576700% | 0.81% | 0.81% |
| LARGE CAP GROWTH | $95.438011 | $0.555438 | 0.585300% | -5.86% | -5.86% |
| INTERNATIONAL | $78.415032 | $0.696905 | 0.896700% | 9.35% | 9.35% |
| SMALL CAP | $120.366532 | $0.484674 | 0.404200% | 9.24% | 9.24% |
| TARGET RETIRED | $17.421208 | $0.025699 | 0.147700% | 1.70% | 1.70% |
| TARGET DATE 2020 | $19.766939 | $0.035695 | 0.180900% | 1.79% | 1.79% |
| TARGET DATE 2025 | $21.433165 | $0.047614 | 0.222600% | 2.09% | 2.09% |
| TARGET DATE 2030 | $23.790334 | $0.070156 | 0.295700% | 2.68% | 2.68% |
| TARGET DATE 2035 | $25.188603 | $0.099338 | 0.395900% | 3.31% | 3.31% |
| TARGET DATE 2040 | $27.103742 | $0.128774 | 0.477300% | 4.09% | 4.09% |
| TARGET DATE 2045 | $28.364421 | $0.156634 | 0.555200% | 4.59% | 4.59% |
| TARGET DATE 2050 | $29.067998 | $0.170017 | 0.588300% | 4.69% | 4.69% |
| TARGET DATE 2055 | $29.101573 | $0.174069 | 0.601700% | 4.69% | 4.69% |
| TARGET DATE 2060 | $29.101577 | $0.174068 | 0.601700% | 4.69% | 4.69% |
| TARGET DATE 2065 | $16.889412 | $0.101022 | 0.601700% | 4.69% | 4.69% |
| TARGET DATE 2070 | $10.469382 | $0.062622 | 0.601700% | 4.69% | 4.69% |
| TIER 2 NONVESTED | $63.443524 | $0.257284 | 0.407100% | 3.44% | 3.44% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees