Daily Unit Values - Utah Retirement Systems(URS)
    URS  |   PEHP  |  Feedback
Reload this Page
AOL users click here to reload
 
TO VIEW THE POLICY ON FUND TRANSFERS AND TRADING RESTRICTIONS
CLICK HERE

Unit Values and Rates of Return as of July 08, 2008


                                Value Change    % Change      Quarter-    Year-
                                    from          from        To-Date     To-Date
Investment Options  Unit Value    Prev Day      Prev Day      Return      Return   
INCOME             16.960698     0.002374       0.0139%       0.11%       2.65%
BOND               17.615910     0.030237       0.1719%      -0.15%       0.58%
BALANCED           33.716723     0.386576       1.1598%      -0.32%      -7.45%
LARGE CAP VALUE    16.464724     0.402902       2.5084%      -0.16%     -16.07%
LARGE CAP INDEX    82.075976     1.398516       1.7334%      -0.43%     -12.43%
LARGE CAP GROWTH   11.099707     0.153211       1.3996%      -0.70%     -10.26%
INTERNATIONAL      30.850447    -0.258423      -0.8307%      -3.23%     -14.19%
SMALL CAP          20.483463     0.629432       3.1702%      -1.29%     -12.29%
SHORT HORIZON      17.847778     0.071977       0.4049%      -0.51%      -3.39%
MEDIUM HORIZON     18.209779     0.125390       0.6933%      -0.75%      -6.98%
LONG HORIZON       18.093198     0.157374       0.8774%      -1.21%     -10.61%
GROUP ANNUITY      17.536798     0.002228       0.0127%       0.37%       2.70%

                                 THESE RATES OF RETURN ARE UNAUDITED

This information is also available by telephone at (801) 366-7720 or toll-free (800) 753-4015.Due to server problems or other circumstances beyond our control, this page may not always be updated as promptly as we'd like, so if we don't have the current day's information, try the telephone numbers listed above.

 

Administration | History | Employment | Feedback | Contacts | LocationsPEHP | URS

© 2006 Utah Retirement Systems
Terms of Service