| |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
TO VIEW THE POLICY ON FUND TRANSFERS AND TRADING RESTRICTIONS CLICK HERE Unit Values and Rates of Return as of November 19, 2009
Value Change % Change Quarter- Year-
from from To-Date To-Date
Investment Options Unit Value Prev Day Prev Day Return Return
INCOME 17.689960 0.001051 0.0059% 0.31% 2.24%
BOND 20.343803 0.027035 0.1330% 1.56% 15.95%
BALANCED 33.989972 -0.301488 -0.8791% 2.71% 25.14%
LARGE CAP VALUE 14.287372 -0.231289 -1.5930% 2.49% 28.64%
LARGE CAP INDEX 72.950995 -0.984506 -1.3315% 3.84% 23.62%
LARGE CAP GROWTH 10.223658 -0.138623 -1.3377% 4.28% 30.80%
INTERNATIONAL 27.242700 -0.476995 -1.7207% 1.56% 28.42%
SMALL CAP 18.954748 -0.465871 -2.3988% -3.35% 27.30%
SHORT HORIZON 19.316105 -0.087602 -0.4514% 1.46% 18.04%
MEDIUM HORIZON 18.510470 -0.160331 -0.8587% 2.01% 22.58%
LONG HORIZON 17.232599 -0.227244 -1.3015% 1.96% 25.09%
GROUP ANNUITY 18.587199 0.000000 0.0000% 0.37% 3.96%
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at (801) 366-7720 or toll-free (800) 753-4015. Due to server problems or other circumstances beyond our control, this page may not always be updated as promptly as we'd like, so if we don't have the current day's information, try the telephone numbers listed above. |
||||||||||||||||||||||||||||||
|
Administration | History | Employment | Feedback | Contacts | Locations | PEHP | URS © 2006 Utah Retirement Systems |