| |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
TO VIEW THE POLICY ON FUND TRANSFERS AND TRADING RESTRICTIONS CLICK HERE Unit Values and Rates of Return as of May 16, 2008
Value Change % Change Quarter- Year-
from from To-Date To-Date
Investment Options Unit Value Prev Day Prev Day Return Return
INCOME 16.835119 0.002302 0.0136% 0.64% 1.89%
BOND 17.932361 0.025527 0.1425% 1.56% 2.39%
BALANCED 36.102765 0.056139 0.1557% 5.50% -0.90%
LARGE CAP VALUE 18.875215 0.001408 0.0074% 9.29% -3.78%
LARGE CAP INDEX 91.524282 0.114893 0.1256% 7.89% -2.35%
LARGE CAP GROWTH 11.984004 0.037431 0.3133% 7.72% -3.11%
INTERNATIONAL 35.277325 0.320996 0.9182% 8.41% -1.88%
SMALL CAP 22.544733 -0.072654 -0.3212% 6.84% -3.46%
SHORT HORIZON 18.612786 0.034404 0.1851% 3.29% 0.75%
MEDIUM HORIZON 19.493997 0.047034 0.2418% 5.01% -0.42%
LONG HORIZON 19.907248 0.061704 0.3109% 6.75% -1.65%
GROUP ANNUITY 17.381814 0.002211 0.0127% 0.59% 1.79%
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at (801) 366-7720 or toll-free (800) 753-4015. Due to server problems or other circumstances beyond our control, this page may not always be updated as promptly as we'd like, so if we don't have the current day's information, try the telephone numbers listed above. |
||||||||||||||||||||||||||||||
|
Administration | History | Employment | Feedback | Contacts | Locations | PEHP | URS © 2006 Utah Retirement Systems |