| |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
TO VIEW THE POLICY ON FUND TRANSFERS AND TRADING RESTRICTIONS CLICK HERE Unit Values and Rates of Return as of March 12, 2010
Value Change % Change Quarter- Year-
from from To-Date To-Date
Investment Options Unit Value Prev Day Prev Day Return Return
INCOME 17.803139 0.000963 0.0054% 0.40% 0.40%
BOND 20.823733 0.017959 0.0863% 2.04% 2.04%
BALANCED 35.636883 0.028918 0.0812% 3.03% 3.03%
LARGE CAP VALUE 15.229711 0.012062 0.0792% 4.59% 4.59%
LARGE CAP INDEX 77.141995 -0.016951 -0.0219% 3.56% 3.56%
LARGE CAP GROWTH 10.826852 0.008373 0.0773% 2.52% 2.52%
INTERNATIONAL 27.686542 0.189835 0.6903% 0.71% 0.71%
SMALL CAP 22.179758 -0.024739 -0.1114% 9.50% 9.50%
SHORT HORIZON 19.959803 0.023182 0.1162% 2.29% 2.29%
MEDIUM HORIZON 19.313670 0.028616 0.1483% 2.79% 2.79%
LONG HORIZON 18.147303 0.033391 0.1843% 3.19% 3.19%
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at (801) 366-7720 or toll-free (800) 753-4015. Due to server problems or other circumstances beyond our control, this page may not always be updated as promptly as we'd like, so if we don't have the current day's information, try the telephone numbers listed above. |
||||||||||||||||||||||||||||||
|
Administration | History | Employment | Feedback | Contacts | Locations | PEHP | URS © 2010 Utah Retirement Systems |